<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kanchan Gupta Makes a Powerful Case</title>
	<atom:link href="http://www.sandeepweb.com/2006/02/15/kanchan-gupta-makes-a-powerful-case/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandeepweb.com/2006/02/15/kanchan-gupta-makes-a-powerful-case/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 11:52:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2wFNEiZCyv</title>
		<link>http://www.sandeepweb.com/2006/02/15/kanchan-gupta-makes-a-powerful-case/comment-page-1/#comment-117429</link>
		<dc:creator>2wFNEiZCyv</dc:creator>
		<pubDate>Sat, 04 Mar 2006 10:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandeepweb.com/?p=519#comment-117429</guid>
		<description>jQ0HL5ZNFCh YG1WXH93XK6pk rPy7eyqBbg1e</description>
		<content:encoded><![CDATA[<p>jQ0HL5ZNFCh YG1WXH93XK6pk rPy7eyqBbg1e</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opinions</title>
		<link>http://www.sandeepweb.com/2006/02/15/kanchan-gupta-makes-a-powerful-case/comment-page-1/#comment-157193</link>
		<dc:creator>Opinions</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandeepweb.com/?p=519#comment-157193</guid>
		<description>&lt;!--%kramer-pre%--&gt;Number of Indian nuclear reactors already under IAEA safeguards: 4 [5] Percentage of Indian nuclear reactors under IAEA safeguards: 26% (4 upon 15) [5] (emphasis, mine) Related Links: Jaffna, at Secular-Right on an Indo-American partnership, Sandeeplinks to Kanchan Gupta&#039;s article on the Nuke deal. Tag: Nukes, India, Foreign Policy, USA&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Number of Indian nuclear reactors already under IAEA safeguards: 4 [5] Percentage of Indian nuclear reactors under IAEA safeguards: 26% (4 upon 15) [5] (emphasis, mine) Related Links: Jaffna, at Secular-Right on an Indo-American partnership, Sandeeplinks to Kanchan Gupta&#8217;s article on the Nuke deal. Tag: Nukes, India, Foreign Policy, USA<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
